Détails
Xerox
, Xerox 106R01507, Xerox 106R01508, Xerox 106R01509, Xerox 106R01510, Xerox 106R1507, Xerox 106R1508, Xerox 106R1509, Xerox 106R1510, Xerox 108R00971, Xerox 108R00972, Xerox 108R00973, Xerox 108R00974, Xerox 108R00975, Xerox 108R971, Xerox 108R972, Xerox 108R973, Xerox 108R974, Xerox 108R975, Xerox Phaser 6700,
, Xerox 106R01507, Xerox 106R01508, Xerox 106R01509, Xerox 106R01510, Xerox 106R1507, Xerox 106R1508, Xerox 106R1509, Xerox 106R1510, Xerox 108R00971, Xerox 108R00972, Xerox 108R00973, Xerox 108R00974, Xerox 108R00975, Xerox 108R971, Xerox 108R972, Xerox 108R973, Xerox 108R974, Xerox 108R975, Xerox Phaser 6700,
Informations complémentaires
| Papedis Article Numéro | 293489 |
|---|---|
| Marque et Référence Fabriquant | XEROX 108R00973 |
| Article créé le | 10 nov. 2011 |
| Référence Inko Service | E118459-25 |
| Contenance de la cartouche | N/A |
| Cet article doit être commandé par multiple de | 1 |
| Dernière mise à jour des compatibilités | 06-02-2015 18:59:05 |
| Prix special Winbiz | Maj automatique (USED BY SCRIPT!) |
| Catégorie de produit | ZZ Tambours photoconducteurs |
| Meilleures ventes | Non |
| Si en rupture de stock, alors réapprovisionnement automatique | Non |
| Etat du stock pour cet article | En cours de réapprovionnement chez le fabriquant |
| Fiche Technique |
N/A |
| Dernière mise à jour des prix CHF et stock | 28 nov. 2025 |
| Prix Fixe | Non |
| Historique de l'état des stocks (cd_stock_report) | IS19/07/2014 OS23/07/2014 IS26/07/2014 OS20/03/2015 IS17/04/2015 OS10/06/2015 IS18/06/2015 OS18/09/2015 IS27/10/2015 OS04/11/2015 IS07/11/2015 OS15/12/2015 |
| Obligation d'achat | Non |
| stock | 2 |
| Code Barre | N/A |
| Couleur | Jaune |
| Conseil de l'expert | N/A |
| Nombre de pages (5% de couverture - information fabriquant) | N/A |



En cours de chargement...